Browse for Homes in the Following Zip Codes:
Show:
- 23185 Williamsburg 42,839 17.21 mins 3.76 yrs 17.30% $270,000 61/100 79/100 11,912/17,313 5,202/17,313 685/sq mi 40.04 yrs $67,508 $44,641 79% 133/100
- 23188 Williamsburg 36,670 17.23 mins 3.20 yrs 20.67% $275,000 47/100 79/100 11,167/15,224 5,214/15,224 363/sq mi 42.80 yrs $67,995 $36,261 80% 131/100
- 23310 Cape Charles 6,219 16.28 mins 2.79 yrs 15.87% $0 104/100 93/100 1,799/2,810 872/2,810 63/sq mi 41.59 yrs $34,778 $22,748 78% 148/100
- 23314 Carrollton 7,759 28.75 mins 3.02 yrs 18.49% $0 22/100 77/100 2,377/3,051 1,004/3,051 368/sq mi 42.63 yrs $72,275 $31,767 78% 163/100
- 23320 Chesapeake 52,876 21.05 mins 2.83 yrs 22.82% $227,445 54/100 85/100 14,250/20,753 7,423/20,753 1,563/sq mi 34.56 yrs $64,555 $33,384 77% 194/100
- 23321 Chesapeake 33,806 22.42 mins 3.87 yrs 17.94% $216,413 86/100 83/100 9,673/12,139 5,032/12,139 1,237/sq mi 38.48 yrs $72,473 $32,363 75% 188/100
- 23322 Chesapeake 61,262 24.85 mins 3.93 yrs 16.87% $308,450 63/100 86/100 16,427/19,303 9,277/19,303 329/sq mi 35.35 yrs $83,808 $33,261 78% 195/100
- 23323 Chesapeake 35,401 23.56 mins 3.34 yrs 19.41% $239,999 79/100 82/100 9,535/11,965 5,488/11,965 386/sq mi 34.09 yrs $61,340 $25,245 69% 190/100
- 23324 Chesapeake 22,992 19.65 mins 3.07 yrs 19.47% $125,200 100/100 83/100 5,942/9,044 3,449/9,044 3,075/sq mi 36.13 yrs $31,589 $20,959 67% 188/100
- 23325 Chesapeake 17,206 19.97 mins 3.52 yrs 18.70% $167,000 92/100 83/100 4,829/6,667 2,376/6,667 4,049/sq mi 38.14 yrs $50,681 $26,697 74% 190/100
- 23421 Parksley 3,873 17.82 mins 2.66 yrs 23.30% $0 34/100 96/100 954/1,408 492/1,408 102/sq mi 39.01 yrs $41,948 $20,276 79% 130/100
- 23430 Smithfield 17,289 28.84 mins 3.56 yrs 18.42% $0 69/100 78/100 5,054/6,771 2,377/6,771 161/sq mi 41.81 yrs $61,089 $27,480 67% 153/100
- 23432 Suffolk 1,330 28.49 mins 4.90 yrs 13.68% $243,087 33/100 79/100 407/519 181/519 89/sq mi 45.43 yrs $102,374 $47,795 77% 169/100
- 23433 Suffolk 1,163 28.48 mins 4.91 yrs 13.66% $285,000 33/100 79/100 356/454 159/454 482/sq mi 45.39 yrs $102,272 $47,825 77% 169/100
- 23434 Suffolk 48,213 23.16 mins 3.91 yrs 17.51% $195,000 111/100 79/100 13,423/17,990 7,794/17,990 227/sq mi 36.22 yrs $52,885 $27,661 78% 167/100
- 23435 Suffolk 26,965 25.32 mins 3.28 yrs 19.77% $268,405 79/100 79/100 7,693/9,458 4,645/9,458 667/sq mi 33.38 yrs $72,902 $30,923 80% 182/100
- 23436 Suffolk 831 28.40 mins 4.88 yrs 13.89% $425,723 33/100 79/100 254/324 114/324 243/sq mi 45.49 yrs $102,380 $47,809 78% 169/100
- 23437 Suffolk 4,445 29.35 mins 4.85 yrs 14.13% $153,500 110/100 82/100 1,302/1,699 647/1,699 44/sq mi 41.92 yrs $62,588 $29,853 75% 161/100
- 23438 Suffolk 1,674 32.00 mins 4.42 yrs 13.96% $166,000 133/100 83/100 489/652 233/652 41/sq mi 42.85 yrs $53,620 $28,638 76% 169/100
- 23451 Virginia Beach 40,117 20.44 mins 2.60 yrs 24.32% $289,486 84/100 90/100 9,337/19,210 3,766/19,210 1,980/sq mi 39.34 yrs $63,516 $46,933 78% 192/100
- 23452 Virginia Beach 58,533 20.15 mins 3.20 yrs 20.93% $192,400 77/100 88/100 15,399/22,204 7,675/22,204 3,362/sq mi 35.52 yrs $57,236 $29,631 76% 190/100
- 23453 Virginia Beach 33,371 21.82 mins 2.57 yrs 25.62% $175,630 58/100 88/100 8,468/11,636 5,184/11,636 3,508/sq mi 29.52 yrs $57,480 $24,392 76% 194/100
- 23454 Virginia Beach 60,531 21.17 mins 2.98 yrs 21.47% $224,779 74/100 91/100 15,677/22,972 8,619/22,972 2,431/sq mi 33.27 yrs $62,306 $33,684 79% 192/100
- 23455 Virginia Beach 45,821 21.34 mins 3.05 yrs 21.66% $241,183 85/100 86/100 12,318/19,596 5,267/19,596 2,814/sq mi 39.42 yrs $62,046 $36,554 76% 194/100
- 23456 Virginia Beach 51,391 23.96 mins 3.35 yrs 18.72% $315,000 49/100 88/100 13,521/16,423 7,857/16,423 492/sq mi 33.10 yrs $77,353 $31,314 80% 197/100
- 23457 Virginia Beach 3,854 31.55 mins 4.73 yrs 14.73% $246,250 130/100 93/100 1,093/1,460 435/1,460 58/sq mi 43.58 yrs $71,954 $33,738 66% 206/100
- 23462 Virginia Beach 59,543 20.19 mins 2.76 yrs 24.56% $181,916 63/100 85/100 15,420/23,353 8,319/23,353 5,191/sq mi 31.67 yrs $51,521 $24,907 79% 195/100
- 23464 Virginia Beach 72,373 21.72 mins 3.87 yrs 18.59% $219,900 60/100 87/100 19,266/25,368 10,267/25,368 4,083/sq mi 35.44 yrs $64,128 $27,898 81% 200/100
- 23487 Windsor 6,012 28.72 mins 3.80 yrs 15.10% $0 28/100 77/100 1,720/2,390 835/2,390 63/sq mi 40.27 yrs $55,912 $30,890 80% 147/100
- 23502 Norfolk 20,770 18.85 mins 3.35 yrs 20.76% $169,000 259/100 90/100 5,300/7,601 2,609/7,601 2,289/sq mi 33.23 yrs $46,678 $23,336 78% 198/100
- 23503 Norfolk 28,435 20.86 mins 2.50 yrs 24.84% $158,962 296/100 82/100 7,128/12,566 3,814/12,566 5,716/sq mi 30.88 yrs $42,098 $24,838 81% 182/100
- 23504 Norfolk 22,832 19.55 mins 2.91 yrs 19.14% $119,900 247/100 82/100 5,170/7,998 3,564/7,998 5,053/sq mi 27.92 yrs $19,510 $14,337 74% 187/100
- 23505 Norfolk 26,198 18.29 mins 2.56 yrs 22.66% $160,000 254/100 82/100 6,316/11,209 3,275/11,209 2,793/sq mi 28.99 yrs $40,138 $27,585 81% 180/100
- 23507 Norfolk 6,378 14.78 mins 2.41 yrs 25.66% $349,500 354/100 82/100 1,257/3,460 466/3,460 6,630/sq mi 33.52 yrs $68,290 $55,014 82% 186/100
- 23508 Norfolk 17,706 17.39 mins 2.62 yrs 22.32% $218,000 300/100 82/100 3,453/6,412 1,826/6,412 3,025/sq mi 27.81 yrs $43,993 $25,990 79% 186/100
- 23509 Norfolk 12,164 18.45 mins 3.85 yrs 17.18% $127,308 329/100 82/100 3,111/4,837 1,618/4,837 4,261/sq mi 36.15 yrs $44,144 $25,589 76% 188/100
- 23513 Norfolk 28,303 19.66 mins 2.96 yrs 21.17% $125,000 221/100 83/100 7,369/11,072 4,229/11,072 5,375/sq mi 30.88 yrs $38,528 $19,421 76% 190/100
- 23517 Norfolk 4,126 15.68 mins 2.51 yrs 24.63% $205,000 272/100 82/100 775/2,201 325/2,201 5,002/sq mi 32.91 yrs $44,043 $36,748 74% 187/100
- 23518 Norfolk 29,425 21.19 mins 2.88 yrs 20.91% $197,900 210/100 83/100 7,971/12,134 3,980/12,134 3,355/sq mi 32.75 yrs $45,374 $25,272 78% 191/100
- 23523 Norfolk 7,067 21.56 mins 3.08 yrs 17.98% $99,900 231/100 83/100 1,797/2,559 1,187/2,559 2,505/sq mi 30.05 yrs $21,124 $12,994 58% 187/100
- 23601 Newport News 26,609 18.37 mins 3.15 yrs 22.52% $179,450 148/100 79/100 6,669/10,888 3,440/10,888 3,511/sq mi 35.55 yrs $45,135 $25,593 79% 165/100
- 23602 Newport News 44,348 20.23 mins 2.92 yrs 23.45% $184,800 107/100 79/100 11,232/17,227 6,089/17,227 2,942/sq mi 33.13 yrs $54,205 $26,708 79% 152/100
- 23603 Newport News 3,829 19.14 mins 2.16 yrs 32.20% $182,000 204/100 83/100 884/1,382 513/1,382 526/sq mi 26.11 yrs $43,885 $21,409 68% 148/100
- 23605 Newport News 14,572 18.73 mins 2.83 yrs 25.76% $130,000 92/100 80/100 3,585/6,204 1,903/6,204 3,984/sq mi 33.40 yrs $37,053 $19,600 77% 170/100
- 23606 Newport News 29,133 19.16 mins 2.84 yrs 24.95% $221,000 157/100 79/100 7,169/12,616 3,524/12,616 2,802/sq mi 33.44 yrs $50,378 $31,046 79% 160/100
- 23607 Newport News 26,679 18.92 mins 2.98 yrs 22.30% $91,000 235/100 80/100 6,106/10,309 3,454/10,309 4,474/sq mi 34.15 yrs $23,105 $17,806 90% 177/100
- 23608 Newport News 45,903 21.98 mins 2.66 yrs 26.19% $171,450 55/100 78/100 11,667/16,696 6,956/16,696 4,314/sq mi 29.32 yrs $48,626 $21,806 75% 148/100
- 23661 Hampton 13,469 18.86 mins 4.06 yrs 18.84% $127,000 157/100 80/100 3,325/5,583 1,597/5,583 2,724/sq mi 42.17 yrs $43,451 $23,541 65% 173/100
- 23662 Poquoson 11,748 20.86 mins 4.63 yrs 15.09% $272,500 30/100 81/100 3,722/4,607 1,919/4,607 779/sq mi 42.83 yrs $76,381 $35,580 80% 158/100
- 23663 Hampton 12,803 19.38 mins 3.45 yrs 22.03% $120,000 101/100 81/100 3,057/4,843 1,793/4,843 4,252/sq mi 32.38 yrs $41,535 $19,665 79% 170/100
- 23664 Hampton 9,425 22.64 mins 3.83 yrs 19.21% $178,342 156/100 81/100 2,436/4,112 1,138/4,112 1,657/sq mi 40.87 yrs $62,110 $32,132 76% 168/100
- 23666 Hampton 51,019 17.39 mins 3.07 yrs 23.72% $172,000 96/100 80/100 12,783/21,572 6,660/21,572 2,476/sq mi 33.79 yrs $50,986 $26,293 80% 169/100
- 23669 Hampton 42,753 18.26 mins 3.53 yrs 21.23% $160,000 65/100 81/100 10,122/16,610 5,363/16,610 3,451/sq mi 33.39 yrs $47,512 $23,811 78% 170/100
- 23690 Yorktown 3,203 17.87 mins 2.36 yrs 27.69% $287,790 37/100 68/100 785/1,123 481/1,123 125/sq mi 26.67 yrs $33,881 $25,808 70% 126/100
- 23692 Yorktown 17,499 22.01 mins 4.28 yrs 16.22% $259,500 43/100 80/100 5,483/7,269 2,186/7,269 809/sq mi 43.67 yrs $81,457 $43,282 75% 158/100
- 23693 Yorktown 22,281 20.10 mins 3.32 yrs 20.93% $350,000 40/100 79/100 6,563/8,270 3,705/8,270 1,772/sq mi 36.51 yrs $84,134 $37,813 77% 159/100
- 23701 Portsmouth 25,729 20.04 mins 4.49 yrs 16.06% $135,900 210/100 81/100 6,742/10,384 3,102/10,384 3,124/sq mi 37.62 yrs $45,736 $24,659 76% 191/100
- 23702 Portsmouth 11,590 19.63 mins 2.97 yrs 21.36% $105,000 216/100 82/100 2,992/4,706 1,766/4,706 4,321/sq mi 29.02 yrs $34,748 $18,728 78% 186/100
- 23703 Portsmouth 28,452 21.58 mins 3.36 yrs 20.29% $183,000 164/100 86/100 7,099/10,463 3,724/10,463 1,602/sq mi 29.60 yrs $58,282 $27,736 81% 188/100
- 23704 Portsmouth 19,125 20.03 mins 3.22 yrs 19.23% $108,697 278/100 82/100 4,387/7,823 2,525/7,823 3,826/sq mi 33.28 yrs $34,483 $22,147 78% 186/100
- 23707 Portsmouth 13,201 19.34 mins 3.36 yrs 17.75% $135,000 248/100 82/100 3,304/5,910 1,708/5,910 2,459/sq mi 34.16 yrs $41,522 $23,650 77% 187/100
- 23851 Franklin 14,054 15.72 mins 3.77 yrs 17.94% $123,250 72/100 79/100 3,960/5,826 2,038/5,826 121/sq mi 38.96 yrs $39,568 $22,768 80% 140/100
- 23883 Surry 2,383 31.87 mins 2.77 yrs 18.48% $0 59/100 80/100 759/1,039 384/1,039 49/sq mi 43.57 yrs $47,312 $23,015 82% 128/100
Query returned 63 zip codes.